Thursday, December 13, 2007

New tentative route of Tour of America stoping in two WV cities!

The Tour of America is a month long cycling race that will commence the Saturday closest to the September 11th and end three weekends later on a Sunday. For the year 2008 the event will begin appropriately on September 6th, 2008 and end on the 28th of September 2008. The event will be 23 days long with 2 days of rest in between. The first day will start from Central Park. The remaining 22 days of races will snake its way through states in our country till we reach one of the many beautiful cities on the West Coast. This would truly be a race across the continent from sea to shining sea. The route taken by the race each year will differ with every single one of the 48 states in the contiguous U.S. being trekked across by the cyclist once every 5 years. All races will be run on local and state roads avoiding any Interstate Highway.

This is a tentative route and subject to change upon city approval:


The breakdown of the stages of the Tour is as follows:

Stage Date Start Finish Miles/Km Cumulative
Distance
1 9/06/08 Central Park, NY Philadelphia, PA 122/195.2 122/195.2
2 9/07/08 Philadelphia, PA College Park, MD 135/216 257/411.2
3 9/08/08## Olney, MD Frederick, MD 30/48 287/450.2
4 9/09/08 Winchester, VA Morgantown, WV 139/222.4 426/681.6
5 9/10/08 Fairmont, WV Athens, OH 142/227.2 568/908.8
6 9/11/08 McArthur, OH Cincinnati, OH 125/200 693/1108.8
7 9/12/08# Greenfield, IN Indianapolis, IN 27/43.2 720/1152
8 9/13/08 Casey, IL St. Louis, MO 143/228.8 863/1380.8
9 9/14/08 St. Louis, MO Columbia, MO 134/214.4 997/1595.2
Rest Day 9/15/08 Columbia, MO Denver, CO (via Air)
10 9/16/08* Denver, CO Buena Vista, CO 120/192 1117/1787.2
11 9/17/08* Poncha Springs, CO Pagosa Springs, CO 135/216 1252/2003.2
12 9/18/08 Farmington, NM Gallup, NM 118/188.8 1370/2192
13 9/19/08* Window Rock, AZ Winslow, AZ 125/200 1495/2392
14 9/20/08* Cameron, AZ Williams, AZ 113/180.8 1608/2572.8
15 9/21/08 Kingman, AZ Las Vegas, NV 110/176 1718/2748.8
16 9/22/08# Las Vegas, NV Las Vegas, NV 35/56 1753/2804.8
Rest Day 9/23/08 Las Vegas, NV Barstow, CA
17 9/24/08* Ridgecrest, CA Whitney Portal, CA 92/147.2 1845/2952
18 9/25/08* Big Pine, CA Yosemite, CA 118/188.8 1963/3140.8
19 9/26/08 Harden Flat, CA Sacramento, CA 127/203.2 2090/3344
20 9/27/08# Napa, CA Santa Rosa, CA 40/64 2130/3408
21 9/28/08 Santa Rosa, CA Palo Alto, CA 107/171.2 2237/3579.2


# Time Trials ## Team Time Trial
* Mountain Stages

No comments: